Usage Statistics for www.campingostende.com.ar

Summary Period: October 2019
Generated 01-Nov-2019 00:18 ART

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2019
Total Hits 16488
Total Files 3532
Total Pages 10834
Total Visits 1042
Total kB Files 174019
Total kB In 0
Total kB Out 0
Total Unique Sites 2
Total Unique URLs 631
Total Unique Referrers 291
Total Unique User Agents 398
. Avg Max
Hits per Hour 22 6620
Hits per Day 531 7154
Files per Day 113 250
Pages per Day 349 6907
Visits per Day 33 47
kB Files per Day 5614 18142
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3532
Code 206 - Partial Content 3
Code 301 - Moved Permanently 1
Code 304 - Not Modified 11290
Code 401 - Unauthorized 5
Code 404 - Not Found 1657

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 225 1.36% 151 4.28% 142 1.31% 40 3.84% 2 100.00% 12491 7.18% 0 0.00% 0 0.00%
2 177 1.07% 119 3.37% 115 1.06% 30 2.88% 2 100.00% 4879 2.80% 0 0.00% 0 0.00%
3 7154 43.39% 193 5.46% 6907 63.75% 36 3.45% 2 100.00% 18142 10.43% 0 0.00% 0 0.00%
4 356 2.16% 189 5.35% 144 1.33% 29 2.78% 2 100.00% 10701 6.15% 0 0.00% 0 0.00%
5 356 2.16% 250 7.08% 124 1.14% 31 2.98% 2 100.00% 12986 7.46% 0 0.00% 0 0.00%
6 373 2.26% 149 4.22% 153 1.41% 32 3.07% 2 100.00% 7392 4.25% 0 0.00% 0 0.00%
7 352 2.13% 133 3.77% 152 1.40% 37 3.55% 2 100.00% 6173 3.55% 0 0.00% 0 0.00%
8 420 2.55% 216 6.12% 158 1.46% 36 3.45% 2 100.00% 7949 4.57% 0 0.00% 0 0.00%
9 231 1.40% 128 3.62% 114 1.05% 32 3.07% 2 100.00% 3984 2.29% 0 0.00% 0 0.00%
10 433 2.63% 156 4.42% 145 1.34% 34 3.26% 2 100.00% 7784 4.47% 0 0.00% 0 0.00%
11 362 2.20% 161 4.56% 149 1.38% 31 2.98% 2 100.00% 6342 3.64% 0 0.00% 0 0.00%
12 301 1.83% 123 3.48% 157 1.45% 33 3.17% 2 100.00% 6967 4.00% 0 0.00% 0 0.00%
13 342 2.07% 145 4.11% 180 1.66% 33 3.17% 2 100.00% 9152 5.26% 0 0.00% 0 0.00%
14 397 2.41% 153 4.33% 101 0.93% 35 3.36% 2 100.00% 4189 2.41% 0 0.00% 0 0.00%
15 189 1.15% 77 2.18% 111 1.02% 39 3.74% 2 100.00% 3526 2.03% 0 0.00% 0 0.00%
16 225 1.36% 90 2.55% 136 1.26% 34 3.26% 2 100.00% 2336 1.34% 0 0.00% 0 0.00%
17 420 2.55% 115 3.26% 108 1.00% 33 3.17% 2 100.00% 4798 2.76% 0 0.00% 0 0.00%
18 261 1.58% 84 2.38% 159 1.47% 32 3.07% 2 100.00% 2358 1.36% 0 0.00% 0 0.00%
19 292 1.77% 75 2.12% 186 1.72% 34 3.26% 2 100.00% 1448 0.83% 0 0.00% 0 0.00%
20 313 1.90% 61 1.73% 86 0.79% 31 2.98% 2 100.00% 3367 1.93% 0 0.00% 0 0.00%
21 184 1.12% 43 1.22% 96 0.89% 32 3.07% 2 100.00% 1095 0.63% 0 0.00% 0 0.00%
22 225 1.36% 43 1.22% 107 0.99% 37 3.55% 2 100.00% 2022 1.16% 0 0.00% 0 0.00%
23 227 1.38% 65 1.84% 101 0.93% 33 3.17% 2 100.00% 2323 1.33% 0 0.00% 0 0.00%
24 275 1.67% 46 1.30% 89 0.82% 38 3.65% 2 100.00% 1571 0.90% 0 0.00% 0 0.00%
25 215 1.30% 56 1.59% 108 1.00% 29 2.78% 2 100.00% 3089 1.77% 0 0.00% 0 0.00%
26 226 1.37% 63 1.78% 83 0.77% 34 3.26% 2 100.00% 4597 2.64% 0 0.00% 0 0.00%
27 304 1.84% 68 1.93% 104 0.96% 36 3.45% 2 100.00% 4487 2.58% 0 0.00% 0 0.00%
28 224 1.36% 63 1.78% 99 0.91% 32 3.07% 2 100.00% 4846 2.78% 0 0.00% 0 0.00%
29 288 1.75% 85 2.41% 124 1.14% 32 3.07% 2 100.00% 5376 3.09% 0 0.00% 0 0.00%
30 295 1.79% 84 2.38% 120 1.11% 29 2.78% 2 100.00% 2705 1.55% 0 0.00% 0 0.00%
31 846 5.13% 148 4.19% 276 2.55% 47 4.51% 2 100.00% 4944 2.84% 0 0.00% 0 0.00%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 339 2.06% 4 150 4.25% 5 167 1.54% 298 9243 5.31% 0 0 0.00% 0 0 0.00%
1 9 300 1.82% 4 131 3.71% 5 180 1.66% 166 5135 2.95% 0 0 0.00% 0 0 0.00%
2 8 259 1.57% 3 117 3.31% 4 145 1.34% 169 5246 3.01% 0 0 0.00% 0 0 0.00%
3 10 318 1.93% 4 134 3.79% 6 187 1.73% 231 7165 4.12% 0 0 0.00% 0 0 0.00%
4 9 299 1.81% 4 132 3.74% 5 179 1.65% 267 8274 4.75% 0 0 0.00% 0 0 0.00%
5 7 231 1.40% 3 103 2.92% 4 128 1.18% 234 7256 4.17% 0 0 0.00% 0 0 0.00%
6 9 297 1.80% 4 141 3.99% 5 185 1.71% 135 4181 2.40% 0 0 0.00% 0 0 0.00%
7 10 328 1.99% 4 142 4.02% 4 125 1.15% 226 7017 4.03% 0 0 0.00% 0 0 0.00%
8 9 279 1.69% 3 111 3.14% 4 144 1.33% 165 5114 2.94% 0 0 0.00% 0 0 0.00%
9 25 787 4.77% 8 250 7.08% 8 258 2.38% 425 13180 7.57% 0 0 0.00% 0 0 0.00%
10 17 542 3.29% 5 166 4.70% 5 168 1.55% 359 11126 6.39% 0 0 0.00% 0 0 0.00%
11 14 458 2.78% 5 156 4.42% 5 155 1.43% 338 10464 6.01% 0 0 0.00% 0 0 0.00%
12 10 332 2.01% 3 116 3.28% 5 159 1.47% 93 2891 1.66% 0 0 0.00% 0 0 0.00%
13 11 368 2.23% 3 122 3.45% 4 136 1.26% 125 3872 2.23% 0 0 0.00% 0 0 0.00%
14 16 505 3.06% 5 168 4.76% 5 172 1.59% 122 3784 2.17% 0 0 0.00% 0 0 0.00%
15 15 465 2.82% 5 159 4.50% 5 157 1.45% 411 12752 7.33% 0 0 0.00% 0 0 0.00%
16 21 666 4.04% 5 165 4.67% 11 343 3.17% 210 6525 3.75% 0 0 0.00% 0 0 0.00%
17 14 463 2.81% 5 164 4.64% 7 220 2.03% 280 8685 4.99% 0 0 0.00% 0 0 0.00%
18 223 6934 42.05% 5 162 4.59% 218 6771 62.50% 233 7214 4.15% 0 0 0.00% 0 0 0.00%
19 15 488 2.96% 4 146 4.13% 5 173 1.60% 186 5751 3.30% 0 0 0.00% 0 0 0.00%
20 16 517 3.14% 5 156 4.42% 5 176 1.62% 216 6707 3.85% 0 0 0.00% 0 0 0.00%
21 12 375 2.27% 4 134 3.79% 5 171 1.58% 231 7174 4.12% 0 0 0.00% 0 0 0.00%
22 16 524 3.18% 5 173 4.90% 6 208 1.92% 263 8151 4.68% 0 0 0.00% 0 0 0.00%
23 13 414 2.51% 4 134 3.79% 4 127 1.17% 229 7112 4.09% 0 0 0.00% 0 0 0.00%

Top 30 of 631 Total URLs
# Hits kB F kB In kB Out URL
1 6630 40.21% 1538 0.88% 0 0.00% 0 0.00% /webstats/
2 549 3.33% 834 0.48% 0 0.00% 0 0.00% /
3 420 2.55% 12256 7.04% 0 0.00% 0 0.00% /webstats/usage_201905.html
4 286 1.73% 12924 7.43% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
5 260 1.58% 369 0.21% 0 0.00% 0 0.00% /webstats/usage_201910.html
6 170 1.03% 163 0.09% 0 0.00% 0 0.00% /tarifas.htm
7 156 0.95% 590 0.34% 0 0.00% 0 0.00% /webstats/usage_201811.html
8 123 0.75% 2632 1.51% 0 0.00% 0 0.00% /Tarifarios/Montemar.doc
9 109 0.66% 390 0.22% 0 0.00% 0 0.00% /webstats/usage_201908.html
10 93 0.56% 860 0.49% 0 0.00% 0 0.00% /webstats/usage_201909.html
11 90 0.55% 120 0.07% 0 0.00% 0 0.00% /img/favicon.ico
12 86 0.52% 445 0.26% 0 0.00% 0 0.00% /webstats/usage_201907.html
13 84 0.51% 315 0.18% 0 0.00% 0 0.00% /Pagina Italiano/
14 80 0.49% 98 0.06% 0 0.00% 0 0.00% /Menu 2010.htm
15 74 0.45% 126 0.07% 0 0.00% 0 0.00% /Fotografias.htm
16 63 0.38% 155 0.09% 0 0.00% 0 0.00% /Servicio.htm
17 56 0.34% 101 0.06% 0 0.00% 0 0.00% /ubicacion.htm
18 55 0.33% 39 0.02% 0 0.00% 0 0.00% /Contacto.htm
19 50 0.30% 92 0.05% 0 0.00% 0 0.00% /Fotos Pagina/
20 48 0.29% 1383 0.79% 0 0.00% 0 0.00% /webstats/usage_201904.html
21 40 0.24% 91 0.05% 0 0.00% 0 0.00% /Reglamento.htm
22 40 0.24% 616 0.35% 0 0.00% 0 0.00% /webstats/usage_201901.html
23 38 0.23% 318 0.18% 0 0.00% 0 0.00% /webstats/usage_201809.html
24 37 0.22% 68 0.04% 0 0.00% 0 0.00% /webstats/usage_201902.html
25 36 0.22% 181 0.10% 0 0.00% 0 0.00% /webstats/usage_201906.html
26 35 0.21% 60 0.03% 0 0.00% 0 0.00% /webstats/usage_201903.html
27 34 0.21% 199 0.11% 0 0.00% 0 0.00% /Fotos Pagina/Fotos chicas/
28 34 0.21% 941 0.54% 0 0.00% 0 0.00% /TARifas 2018-2019.jpeg
29 33 0.20% 61 0.04% 0 0.00% 0 0.00% /webstats/usage_201810.html
30 32 0.19% 35 0.02% 0 0.00% 0 0.00% /Botones/Español/

Top 10 of 631 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 286 1.73% 12924 7.43% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
2 420 2.55% 12256 7.04% 0 0.00% 0 0.00% /webstats/usage_201905.html
3 6 0.04% 4968 2.85% 0 0.00% 0 0.00% /Fotos Pagina/Thumbs.db
4 123 0.75% 2632 1.51% 0 0.00% 0 0.00% /Tarifarios/Montemar.doc
5 7 0.04% 2191 1.26% 0 0.00% 0 0.00% /Fotos Pagina/Fotos chicas/Thumbs.db
6 6630 40.21% 1538 0.88% 0 0.00% 0 0.00% /webstats/
7 48 0.29% 1383 0.79% 0 0.00% 0 0.00% /webstats/usage_201904.html
8 5 0.03% 1216 0.70% 0 0.00% 0 0.00% /Fotos Pagina/Fotos Grandes/Fotos Grandes/Thumbs.db
9 16 0.10% 1110 0.64% 0 0.00% 0 0.00% /Fotos Pagina/Entrada del camping 1987.png.jpeg
10 34 0.21% 941 0.54% 0 0.00% 0 0.00% /TARifas 2018-2019.jpeg

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 549 3.33% 168 16.70% /
2 286 1.73% 88 8.75% /phpmyadmin/Documentation.html
3 420 2.55% 75 7.46% /webstats/usage_201905.html
4 156 0.95% 49 4.87% /webstats/usage_201811.html
5 109 0.66% 42 4.17% /webstats/usage_201908.html
6 170 1.03% 41 4.08% /tarifas.htm
7 93 0.56% 34 3.38% /webstats/usage_201909.html
8 86 0.52% 29 2.88% /webstats/usage_201907.html
9 84 0.51% 26 2.58% /Pagina Italiano/
10 74 0.45% 20 1.99% /Fotografias.htm

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 170 1.03% 8 38.10% /tarifas.htm
2 549 3.33% 7 33.33% /
3 80 0.49% 3 14.29% /Menu 2010.htm
4 55 0.33% 1 4.76% /Contacto.htm
5 84 0.51% 1 4.76% /Pagina Italiano/
6 14 0.08% 1 4.76% /Pagina Italiano/tarifas ITA.htm

Top 2 of 2 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11688 70.89% 1794 50.79% 95115 54.66% 0 0.00% 0 0.00% 512 49.14% 192.168.252.14
2 4800 29.11% 1741 49.29% 78904 45.34% 0 0.00% 0 0.00% 530 50.86% 192.168.252.2

Top 2 of 2 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 11688 70.89% 1794 50.79% 95115 54.66% 0 0.00% 0 0.00% 512 49.14% 192.168.252.14
2 4800 29.11% 1741 49.29% 78904 45.34% 0 0.00% 0 0.00% 530 50.86% 192.168.252.2

Top 100 of 291 Total Referrers
# Hits Referrer
1 4900 29.72% - (Direct Request)
2 137 0.83% http://kibitnate.wordpress.com
3 107 0.65% https://www.google.com/
4 95 0.58% https://onlinecasinobay.us.org
5 93 0.56% https://mgmcasino.us.org
6 92 0.56% https://bovadacasino.us.org
7 92 0.56% https://casinoplayww.com
8 92 0.56% https://onlinecasino777.us.org
9 89 0.54% https://onlinecasinoasti.com
10 88 0.53% https://casinobonuscodesww.com
11 88 0.53% https://myonlinecasino.us.org
12 86 0.52% https://onlinecasinoist.com
13 86 0.52% https://onlinecasinospark.com
14 86 0.52% https://starcasino.us.org
15 85 0.52% https://casinoonline888.us.org
16 85 0.52% https://casinoslotstar.us.org
17 85 0.52% https://freecasino888.us.org
18 85 0.52% https://onlinecasinobiggs.com
19 84 0.51% https://888casino.us.org
20 84 0.51% https://casinoslots2020.us.org
21 84 0.51% https://doubledowncasino.us.org
22 84 0.51% https://hypercasino.us.org
23 84 0.51% https://onlinecasinostar.us.org
24 84 0.51% https://realmoney.us.org
25 84 0.51% https://slots888.us.org
26 83 0.50% https://casinorealmoneyww.com
27 83 0.50% https://onlinecasino2020.us.org
28 82 0.50% https://freeonlinecasinoslotsww.com
29 82 0.50% https://freeonlinecasinoww.com
30 82 0.50% https://onlinecasinora.us.org
31 81 0.49% https://casino-games.us.org
32 81 0.49% https://nodepositcasinoww.com
33 81 0.49% https://online-slots.us.org
34 81 0.49% https://onlinecasino.us.org
35 81 0.49% https://onlinecasinoww.com
36 80 0.49% https://casino-game.us.org
37 80 0.49% https://casinogamesww.com
38 80 0.49% https://online-casino2020.us.org
39 80 0.49% https://onlinecasinoapp.us.org
40 80 0.49% https://onlinecasinorealmoneyww.com
41 80 0.49% https://realmoneycasinoww.com
42 79 0.48% https://casinoavenue.us.org
43 79 0.48% https://casinogameww.com
44 79 0.48% https://onlinecasinokle.com
45 79 0.48% https://onlinecasinolle.com
46 78 0.47% https://casinoslotsparty.com
47 78 0.47% https://freecasinoslots.us.org
48 78 0.47% https://onlinecasinogamesww.com
49 78 0.47% https://onlinecasinoqq.com
50 77 0.47% https://bestonlinecasinosww.com
51 77 0.47% https://casinoonlineslotsww.com
52 77 0.47% https://freecasinogamesww.com
53 77 0.47% https://freecasinoww.com
54 77 0.47% https://onlinecasinofox.us.org
55 77 0.47% https://onlinecasinowin.us.org
56 77 0.47% https://playcasinoww.com
57 77 0.47% https://realcasino.us.org
58 76 0.46% https://bestonlinecasinoddesk.com
59 76 0.46% https://hypercasinosww.com
60 75 0.45% https://casinoonlinegames.us.org
61 75 0.45% https://hollywoodcasino.us.org
62 75 0.45% https://slot.us.org
63 74 0.45% https://onlinecasinorr.com
64 74 0.45% https://onlineslots888.us.org
65 73 0.44% https://casinobingo.us.org
66 73 0.44% https://onlinecasinocc.com
67 73 0.44% https://onlinecasinodd.com
68 73 0.44% https://onlinecasinoleo.com
69 73 0.44% https://onlinecasinoplay777.us.org
70 72 0.44% https://onlinecasinoflow.com
71 72 0.44% https://onlinecasinoyy.com
72 72 0.44% https://slotsonline2020.us.org
73 71 0.43% https://casino-slots.us.org
74 71 0.43% https://online-casinos.us.org
75 71 0.43% https://onlinecasino888.us.org
76 71 0.43% https://onlinecasinogg.com
77 71 0.43% https://playonlinecasinoww.com
78 70 0.42% https://freeslots4k.com
79 70 0.42% https://onlinecasinosww.com
80 70 0.42% https://parxcasino.us.org
81 68 0.41% https://onlinecasinott.com
82 68 0.41% https://playcasinoslots.us.org
83 66 0.40% https://freecasinogamesonlineww.com
84 65 0.39% https://casino-slot.us.org
85 65 0.39% https://casinorealmoneyigames.com
86 62 0.38% https://casinolucky.us.org
87 61 0.37% https://casinobonus.us.org
88 44 0.27% http://amoxicillin500.com/
89 44 0.27% http://prednisolone40.com/
90 41 0.25% http://tadalafiltab.com/
91 40 0.24% http://tadalafil2.com/
92 38 0.23% http://albendazoletablets.com/
93 38 0.23% http://albuterol100.com/
94 36 0.22% http://lasix100.com/
95 34 0.21% http://lisinopril40.com/
96 34 0.21% http://synthroid1.com/
97 34 0.21% http://www.google.com/
98 31 0.19% http://valtrex1.com/
99 29 0.18% http://doxycycline1.com/
100 15 0.09% http://ntercorroanor.wordpress.com

Top 15 of 398 Total User Agents
# Hits User Agent
1 7056 42.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1182 7.17% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
3 766 4.65% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 686 4.16% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
5 477 2.89% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 270 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
7 247 1.50% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
8 225 1.36% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
9 210 1.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 204 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
11 195 1.18% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
12 182 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
13 163 0.99% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
14 140 0.85% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 119 0.72% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa

Usage by Location for October 2019

Top 1 of 1 Total Locations
# Hits Files kB F kB In kB Out Location
1 16488 100.00% 3535 100.08% 174019 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.01